-33%
Rs.254,990 Original price was: Rs.254,990.Rs.169,990Current price is: Rs.169,990.
Warranty Period |
10 Years company warranty |
---|
14 Day Return
Cash on Delivery
Express Delivery
- 3,6,12,24 Months installments available
- 6,12,24Months installments available..
- 6,12,24 Months installments available.
Secured Payments
Bigbrands.lk (Pvt) Ltd Patnered with Commercial Bank Sri lanka to Provide Secured Payments.
1 Year Comprehensive Warranty & 10 Year for the Compressor.
Features & Compatibility
Model No. | AS-12TR4RYRCA00 | |
Type | T1, CO, Inverter | |
Ratings | ||
Cooling Capacity | Btu/hr | 12283 |
Heating Capacity | W | / |
Rated Input-Cooling | W | 1160 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 550 |
Air Circulation (Outdoor) | m3/h | / |
CSPF for Cooling | W/W | 4.6 |
SCOP for Heating | W/W | / |
Energy Class | Cooling | 4 start |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 500 |
Indoor Unit Noise Level | High(dB (A)) | 38 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level | dB (A) | 49 |
Power Supply | ||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
Rated Current | Cooling (A) | 5.0 |
Heating (A) | / | |
Degree of protection (IN) / (O | (IP) | IPX0/IPX4 |
Class of electroprotection (IN | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights’ interval | m | 10 |
LRA | A | — |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | KSK89D59UEZC | |
Compressor MFG | GMCC | |
Expansion Device | Capillary | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch | 1/4 |
Gas Pipe | inch | 3/8 |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 790x255x200 |
Outdoor Unit | 660×482×240 | |
Net Weight (Kg) | Indoor Unit | 7.3 |
Outdoor Unit | 22.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 850x320x260 |
Outdoor Unit | 780×530×315 | |
Gross Weight (Kg) | Indoor Unit | 8.5 |
Outdoor Unit | 25.0 | |
Loading Capacity (20’/40’/40’HC ))(No pipe) | 158/316/348 | |
Loading Capacity (20’/40’/40’HC )(With pipe) | 140/280/324 | |
Test Standard | EN 14511 |
1 Year Comprehensive Warranty & 10 Year for the Compressor.
Additional information
Brand | |
---|---|
Warranty Period |
10 Years company warranty |
Customer Reviews
Be the first to review “Hisense HISENSE AIR CONDITIONER 12000BTU R32 INVERTER” Cancel reply
You must be logged in to post a review.
Related Products
TCL Air Conditioner 24000 BTU Inverter (WI-FI)
TCL Air Conditioner 18000 BTU Inverter (WI-FI)
HISENSE SPLIT TYPE AIR CONDITIONER 12000BTU NON-INVERTER
TCL Air Conditioner 12000 BTU Inverter (WI-FI)
Fuji 12000 BTU Non-Inverter Air conditioner AC
Payments Secured By
Reviews
There are no reviews yet.