-36%
Rs.249,990 Original price was: Rs.249,990.Rs.159,990Current price is: Rs.159,990.
Warranty Period |
5 Years company warranty |
---|
14 Day Return
Cash on Delivery
Express Delivery
- 3,6,12,24 Months installments available
- 6,12,24Months installments available..
- 6,12,24 Months installments available.
Secured Payments
Bigbrands.lk (Pvt) Ltd Patnered with Commercial Bank Sri lanka to Provide Secured Payments.
Features & Compatibility
Model No. | AS-12CR4RGRCB00 | |
Type | T1, H/P, ON/OFF | |
Ratings | ||
Cooling Capacity | Btu/h | 12000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 1050 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 600 |
Air Circulation (Outdoor) | m3/h | / |
EER for Cooling | W/W | 3.35 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 630 |
Indoor Unit Noise Level | High(dB (A)) | 39 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level | dB (A) | 51 |
Power Supply | ||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
Rated Current | Cooling (A) | 4.3 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 15 |
maximal heights’ interval | m | 5 |
LRA | A | 25 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSM113V1UEZ | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 1/4(6.35) |
Gas Pipe | inch(mm) | 1/2(12.7) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 790×255×200 |
Outdoor Unit | 715×540×240 | |
Net Weight (Kg) | Indoor Unit | 7.5 |
Outdoor Unit | 26.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 850×320×240 |
Outdoor Unit | 845×340×600 | |
Gross Weight (Kg) | Indoor Unit | 9 |
Outdoor Unit | 29 |
Model No. | AS-12CR4RGRCB00 | |
Type | T1, H/P, ON/OFF | |
Ratings | ||
Cooling Capacity | Btu/h | 12000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 1050 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 600 |
Air Circulation (Outdoor) | m3/h | / |
EER for Cooling | W/W | 3.35 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | R32 | |
Refrigerant charge volume | g | 630 |
Indoor Unit Noise Level | High(dB (A)) | 39 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level | dB (A) | 51 |
Power Supply | ||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
Rated Current | Cooling (A) | 4.3 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 15 |
maximal heights’ interval | m | 5 |
LRA | A | 25 |
System | ||
Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSM113V1UEZ | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 1/4(6.35) |
Gas Pipe | inch(mm) | 1/2(12.7) |
Features | ||
Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions WxHxD (mm) | Indoor Unit | 790×255×200 |
Outdoor Unit | 715×540×240 | |
Net Weight (Kg) | Indoor Unit | 7.5 |
Outdoor Unit | 26.5 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 850×320×240 |
Outdoor Unit | 845×340×600 | |
Gross Weight (Kg) | Indoor Unit | 9 |
Outdoor Unit | 29 |
Warranty
1 Year Comprehensive Warranty & 5 Years for the Compressor.
Additional information
Brand | |
---|---|
Warranty Period |
5 Years company warranty |
Customer Reviews
Be the first to review “HISENSE SPLIT TYPE AIR CONDITIONER 12000BTU NON-INVERTER” Cancel reply
You must be logged in to post a review.
Related Products
TCL Air Conditioner 24000 BTU Inverter (WI-FI)
TCL Air Conditioner 18000 BTU Inverter (WI-FI)
Hisense HISENSE AIR CONDITIONER 12000BTU R32 INVERTER
TCL Air Conditioner 12000 BTU Inverter (WI-FI)
Fuji 12000 BTU Non-Inverter Air conditioner AC
Payments Secured By
Reviews
There are no reviews yet.