LG 43 Smart WebOS 4K UHD LED TV 43UR7550PSC
Rs.219,990 Original price was: Rs.219,990.Rs.159,990Current price is: Rs.159,990.
Brand | |
---|---|
Warranty Period |
3 Year Company Warranty |
0
People watching this product now!
Estimated delivery date: March 26, 2025
Description
LG UHD TV UR75 43 (108cm) 4K Smart TV
Reveal the Last Detail
LG UHD TV with HDR10 Pro brings optimized brightness levels for vivid color and remarkable detail.
Redefine Scale of 4K
Watch non-4K content in 4K on big UHD screens to enjoy clarity and precision in every moment.
LG Smart Cam
With easy TV installation and a slim design, LG Smart Cam makes your remote meetings a breeze to put on the big screen.

Smart Assistant & Connectivity
LG UHD TV takes convenience to a new level with support for Amazon Alexa Built-in, Apple AirPlay, HomeKit, and Matter. Conveniently monitor connected appliances, and check information almost instantly with your voice

Cinema-Like Immersion at Home
Watch in 4K and enjoy a viewing experience like the ones in the cinema.
Endless Content On Demand
Easily enjoy content from the biggest streaming platforms directly on LG UHD TV.
*

AAA Gaming Begins Here
Transform your experience with fast, smooth gaming and feel like you’re truly immersed in the game.
Game Optimizer & Dashboard
Find all the settings you need for optimal gameplay in one place. Game Dashboard allows you to change the current game genre settings quickly.

Greener for Better
LG UHD TV’s redesigned packaging uses single-color printing and a recyclable box.
Specification
Key Specs | Display Type | 4K UHD |
Refresh Rate | 60Hz Native | |
Picture Processor | α5 AI Processor 4K Gen6 | |
HDR (High Dynamic Range) | HDR10 / HLG | |
Audio Output | 20W | |
Speaker System | 2.0 Channel | |
PICTURE (DISPLAY) | Display Type | 4K UHD |
Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
Backlight Type | Direct | |
Refresh Rate | 60Hz Native | |
PICTURE (PROCESSING) | Picture Processor | α5 AI Processor 4K Gen6 |
AI Upscaling | 4K Upscaling | |
Dynamic Tone Mapping | Yes | |
AI Brightness Control | Yes | |
HDR (High Dynamic Range) | HDR10 / HLG | |
FILMMAKER MODE ™ | Yes | |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
GAMING | HGIG Mode | Yes |
Game Optimizer | Yes (Game Dashboard) | |
ALLM (Auto Low Latency Mode) | Yes | |
SMART TV | Works with Apple Airplay2 | Yes |
Operating System (OS) | webOS 23 | |
Sports Alert | Yes | |
Family Settings | Yes | |
ThinQ | Yes | |
USB Camera Compatible | Yes | |
Full Web Browser | Yes | |
Intelligent Voice Recognition | Yes | |
Magic Remote Control | Built-In | |
Room to Room Share | Yes (Receiver) | |
Smartphone Remote App | Yes (LG ThinQ) | |
ACCESSIBILITY | High Contrast | Yes |
Gray Scale | Yes | |
Invert Colors | Yes | |
DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (WxHxD, mm) | 967 x 564 x 57.1 |
TV Dimensions with Stand (WxHxD, mm) | 967 x 621 x 200 | |
Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 142 | |
TV Stand (WxD, mm) | 804 x 200 | |
TV Weight without Stand (kg) | 8.8 | |
TV Weight with Stand (kg) | 8.9 | |
Packaging Weight (kg) | 10.7 | |
VESA Mounting (WxH, mm) | 200 x 200 | |
AUDIO | AI Sound | AI Sound (Virtual 5.1 Up-mix) |
Clear Voice Pro | Yes | |
LG Sound Sync | Yes | |
Sound Mode Share | Yes | |
Simultaneous Audio Output | Yes | |
Bluetooth Surround Ready | Yes (2 Way Playback) | |
Audio Output | 20W | |
AI Acoustic Tuning | Yes | |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
Speaker Direction | Down Firing | |
Speaker System | 2.0 Channel | |
CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
Bluetooth Support | Yes (v 5.0) | |
Ethernet Input | 1ea | |
Simplink (HDMI CEC) | Yes | |
SPDIF (Optical Digital Audio Out) | 1ea | |
HDMI Input | 3ea (supports eARC, ALLM as specified in HDMI 2.1) | |
RF Input (Antenna/Cable) | 1ea | |
USB Input | 2ea (v 2.0) | |
Wi-Fi | Yes (Wi-Fi 5) | |
POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Shipping & Delivery
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “LG 43 Smart WebOS 4K UHD LED TV 43UR7550PSC” Cancel reply
You must be logged in to post a review.
Related products
Sony 43″ 4K UHD Smart Android Google TV 43X75K
DEN-B 43 Inch Full HD LED TV HDMI Energy Efficient 43″
Arpico 40 inch Full HD DLED TV – LPD40HDA100
Softlogic Maxmo 43″ Smart Android Full HD TV
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.