TCL 43″ Full HD Google TV – TCL43S5400
Rs.129,990 Original price was: Rs.129,990.Rs.94,990Current price is: Rs.94,990.
| Brand | |
|---|---|
| Warranty Period |
2 Years company warrenty |
0
People watching this product now!
Description
![]()
| Type | FULL HD SMART |
| Screen Size | 43″ |
| Display Type | LED |
| Display Resolution | 1920*1080 |
| Viewing Angle | 178°/178° |
| Brightness | 220 |
| Color | 16.7 Million (8bit) |
| Refresh Rate | 60Hz |
| Backlight Type | DLED |
| Design – Info | PLASTIC |
| Design – Frame Colour | Black |
| Design – Stand Design | Black |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – Clarity Enhancement | Y |
| Picture (Processing) – Contrast Enhancement | Y |
| Picture (Processing) – Picture Modes | Standard\Smart HDR\Sport\Movie\Dynamic |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | 2K HDR Decoding |
| Picture (Processing) – Picture Processor | CA55x4 @1.1GHz (DVFS 1.45GHz) |
| Picture (Processing) – Motion Enhancer | N |
| Picture (Processing) – Video Signal Support | Y |
| Sound (Speakers / Amplifier) – Speaker Type | Integrated Speakers (Bottom Side) |
| Sound (Speakers / Amplifier) – Audio Power Output | 2 x 9.5W |
| Sound (Processing) – Sound Modes | Standard\Movie\Music\Voice\Game\Stadium\Personal |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby Audio |
| Sound (Processing) – DTS Audio Format Support | N |
| Software – Twin Picture | N |
| Software – Electronic Program Guide (EPG) | Yes(Only for DTV Programme) |
| Software – On/Off Timer | N |
| Software – Sleep Timer | N |
| Software – Closed Captions (Analog/Digital) | Yes(Only for DTV Programme) |
| Software – Voice Search | N |
| Software – Text Magnification | N |
| Software – Text Input Language | Y |
| Software – Teletext | Y |
| Software – Operating System | Google TV |
| Software – Internet Browser | App store Download |
| Software – App Store | Google Play Store |
| On-Board Storage | 1.5GB RAM , Flash 16GB |
| Bluetooth | Yes, for external bluetooth speaker/soundbar. |
| Wifi | Y |
| Ethernet | Y |
| FM Radio | N |
| Lighting Effects | N |
| Karaoke | N |
| Equalizer | N |
| Smartphone Connectivity | Y |
| Playable Formats (Data) | H.265/H.264,MPEG1/2/4,VP8,VP9,VC1,WMV,MP3/WMA/AC3,JPEG/PNG/BMP/GIF/HELF |
| Convenience Features | HDMI CEC |
| Inputs | HDMI*2,USB*1,AV IN*1,SPDIF,HEADPHONE,CABLE IN,LAN |
| Outputs | SPDIF |
| Memory Card / USB Support | USB |
| Built-In Microphone | N |
| Remote Control | Y |
| Built-In Tuner – TV System (Analog) | Y |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Y |
| Built-In Tuner – TV System (Digital Terrestrial) | Y |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | Y |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 199CH |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N |
| Power And Energy Saving – Power Consumption (Standby Mode) | ≤0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 75w |
| Power And Energy Saving – Dynamic Backlight Control | Y |
| Power And Energy Saving – Light Sensor | N |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100V`240V 50/60Hz |
| Dimensions | Size (WxHxD) in mm ( 955 / 606/ 184 ) mm |
| Weight | 5.73 KG |
| Other Information | Google Assistant , Works with Alexa , Chromecast Built-in , Netflix , Star Rating 6 Star , CB, Dolby Audio, HDMI , CTS (Google Official Certification), Netflix |
Shipping & Delivery
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TCL 43″ Full HD Google TV – TCL43S5400” Cancel reply
You must be logged in to post a review.



Reviews
Clear filtersThere are no reviews yet.