Maxmo 32 inch HD Ready LED TV
Rated 4.33 out of 5 based on 3 customer ratings
(3 customer reviews)
Rs.74,990 Original price was: Rs.74,990.Rs.49,990Current price is: Rs.49,990.
Maxmo 32 inch TV
Brand | |
---|---|
Warranty Period |
3 Year Company Warranty |
Size |
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
0
People watching this product now!
SKU:
TVSMX-TVE32JPE-NB-S
Category: 32 inch
Tags: 32 inch tv, 32 Smart TV, maxmo, Maxmo 32 inch HD Ready LED TV, Maxmo 32 inch TV, Smart Android TV, tv
Brand: Maxmo (Softlogic)
Description
|
|
|||||||||||||||||||||||||||
Solution | ATV | |||||||||||||||||||||||||||
Brightness | 220±10% | |||||||||||||||||||||||||||
Dot defect spec. | A+Panel, Panel Dot defect:100% no bright dots 0/7/7(full bright dots≤0,full dark dots≤7,total dots≤7) | |||||||||||||||||||||||||||
Resolution | 1366*768 | |||||||||||||||||||||||||||
Front Cabinet material | Plastic | |||||||||||||||||||||||||||
Stand Style | Plastic | |||||||||||||||||||||||||||
Power Plug | BS Plug | |||||||||||||||||||||||||||
Carton box | Gift box | |||||||||||||||||||||||||||
User manual | English | |||||||||||||||||||||||||||
Remote control | RS41 | |||||||||||||||||||||||||||
Port of Shipment | Doumen, Zhuhai | |||||||||||||||||||||||||||
Warranty | 1 year | |||||||||||||||||||||||||||
Main board solution | TP.SK108.PB818_V53 | |||||||||||||||||||||||||||
System | TV System | PAL B/G D/K I,SECAM B/G D/K | ||||||||||||||||||||||||||
DTV System | NO | |||||||||||||||||||||||||||
AV System | PAL,SECAM,NTSC | |||||||||||||||||||||||||||
MTS or NICAM | No | |||||||||||||||||||||||||||
Closed Caption/V-Chip | No | |||||||||||||||||||||||||||
Teletext Page | No | |||||||||||||||||||||||||||
Teletext Language | No | |||||||||||||||||||||||||||
Max Storage Channel | 199 | |||||||||||||||||||||||||||
Function | Picture Mode | Yes | ||||||||||||||||||||||||||
HDTV Compatible(YPBPR) | NO | |||||||||||||||||||||||||||
OSD Language | English,French,Russian,Arabic,Farsi | |||||||||||||||||||||||||||
USB Compatible(No license agreement) | JPEG/BMP/PNG,MP3,TXT,MPEG1/2/4,H.264 | |||||||||||||||||||||||||||
Sound Mode | Yes | |||||||||||||||||||||||||||
Sound Effect | Yes | |||||||||||||||||||||||||||
Audio | Max Audio Output Power | 8W+8W(8Ω) | ||||||||||||||||||||||||||
Antenna Input | ×1( DIN Type) | |||||||||||||||||||||||||||
USB Input | ×2 | |||||||||||||||||||||||||||
HDMI Input | ×2 | |||||||||||||||||||||||||||
Input Terminals | VGA Input | ×1 | ||||||||||||||||||||||||||
PC AUDIO Input | ×1 | |||||||||||||||||||||||||||
Audio(RCA) Input( L/R) | ×1 | |||||||||||||||||||||||||||
Video(RCA) Input | ×1 | |||||||||||||||||||||||||||
YPbPr Input(RCA) | No | |||||||||||||||||||||||||||
RJ45 Input | No | |||||||||||||||||||||||||||
CI card In | No | |||||||||||||||||||||||||||
SCART In/Output | No | |||||||||||||||||||||||||||
DC In (12V) | No | |||||||||||||||||||||||||||
CARD SLOT | No | |||||||||||||||||||||||||||
Output Terminals | Earphone Out | ×1 | ||||||||||||||||||||||||||
Audio Line Out(RCA) ( L/R) | No | |||||||||||||||||||||||||||
Video Output(RCA) | No | |||||||||||||||||||||||||||
Optical | No | |||||||||||||||||||||||||||
Coaxial out | ×1 | |||||||||||||||||||||||||||
Other | Power Rating | AC:100-240V~ 50/60Hz | ||||||||||||||||||||||||||
Power Consumption ≤0.5W) | E32: 60W | |||||||||||||||||||||||||||
Operating system | WIFI | No | ||||||||||||||||||||||||||
Intelligent System | No | |||||||||||||||||||||||||||
CPU | No | |||||||||||||||||||||||||||
GPU | No | |||||||||||||||||||||||||||
RAM | No | |||||||||||||||||||||||||||
Flash Memory | No |
Shipping & Delivery
4.3
Rated 4.3 out of 5
3 reviews
Rated 5 out of 5
1
Rated 4 out of 5
2
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
3 reviews for Maxmo 32 inch HD Ready LED TV
Clear filters
Add a review Cancel reply
You must be logged in to post a review.
You may also like…
Related products
Abans 32 inch HD LED TV (ABTV32A25)
Rated 4.00 out of 5
Hisense 32 inch Smart HD LED TV
Rated 5.00 out of 5
Samsung 32 Inch HD LED TV
Rated 4.00 out of 5
AIWA Japan 32″ Full HD LED TV
Rated 4.67 out of 5
Susil Jayatilleka (verified owner) –
Excellent service in low price
Sansuka Nanarama (verified owner) –
Awesome product.
Hasinth Vimukthi (verified owner) –
😍