|
|
|||||||||||||||||||||||||||
Solution | ATV | |||||||||||||||||||||||||||
Brightness | 220±10% | |||||||||||||||||||||||||||
Dot defect spec. | A+Panel, Panel Dot defect:100% no bright dots 0/7/7(full bright dots≤0,full dark dots≤7,total dots≤7) | |||||||||||||||||||||||||||
Resolution | 1366*768 | |||||||||||||||||||||||||||
Front Cabinet material | Plastic | |||||||||||||||||||||||||||
Stand Style | Plastic | |||||||||||||||||||||||||||
Power Plug | BS Plug | |||||||||||||||||||||||||||
Carton box | Gift box | |||||||||||||||||||||||||||
User manual | English | |||||||||||||||||||||||||||
Remote control | RS41 | |||||||||||||||||||||||||||
Port of Shipment | Doumen, Zhuhai | |||||||||||||||||||||||||||
Warranty | 1 year | |||||||||||||||||||||||||||
Main board solution | TP.SK108.PB818_V53 | |||||||||||||||||||||||||||
System | TV System | PAL B/G D/K I,SECAM B/G D/K | ||||||||||||||||||||||||||
DTV System | NO | |||||||||||||||||||||||||||
AV System | PAL,SECAM,NTSC | |||||||||||||||||||||||||||
MTS or NICAM | No | |||||||||||||||||||||||||||
Closed Caption/V-Chip | No | |||||||||||||||||||||||||||
Teletext Page | No | |||||||||||||||||||||||||||
Teletext Language | No | |||||||||||||||||||||||||||
Max Storage Channel | 199 | |||||||||||||||||||||||||||
Function | Picture Mode | Yes | ||||||||||||||||||||||||||
HDTV Compatible(YPBPR) |  NO | |||||||||||||||||||||||||||
OSD Language | English,French,Russian,Arabic,Farsi | |||||||||||||||||||||||||||
USB Compatible(No license agreement) | Â JPEG/BMP/PNG,MP3,TXT,MPEG1/2/4,H.264 | |||||||||||||||||||||||||||
Sound Mode | Yes | |||||||||||||||||||||||||||
Sound Effect | Yes | |||||||||||||||||||||||||||
Audio | Max Audio Output Power | 8W+8W(8Ω) | ||||||||||||||||||||||||||
Antenna Input | Â Ă—1( DIN Type) | |||||||||||||||||||||||||||
USB Input | Ă—2 | |||||||||||||||||||||||||||
HDMI Input | Ă—2 | |||||||||||||||||||||||||||
Input Terminals | VGA Input | Ă—1 | ||||||||||||||||||||||||||
PC AUDIO Input | Ă—1 | |||||||||||||||||||||||||||
Audio(RCA) Input( L/R) | Ă—1 | |||||||||||||||||||||||||||
Video(RCA) Input | Ă—1 | |||||||||||||||||||||||||||
YPbPr Input(RCA) | No | |||||||||||||||||||||||||||
RJ45 Input | No | |||||||||||||||||||||||||||
CI card In | No | |||||||||||||||||||||||||||
SCART In/Output | No | |||||||||||||||||||||||||||
DC In  (12V) | No | |||||||||||||||||||||||||||
CARD SLOT | No | |||||||||||||||||||||||||||
Output Terminals | Earphone Out | Ă—1 | ||||||||||||||||||||||||||
Audio Line Out(RCA) ( L/R) | No | |||||||||||||||||||||||||||
Video Output(RCA) | No | |||||||||||||||||||||||||||
Optical | No | |||||||||||||||||||||||||||
Coaxial out | Ă—1 | |||||||||||||||||||||||||||
Other | Power Rating | AC:100-240V~ 50/60Hz | ||||||||||||||||||||||||||
Power Consumption ≤0.5W) | E32: 60W | |||||||||||||||||||||||||||
Operating system | WIFI | No | ||||||||||||||||||||||||||
Intelligent System | No | |||||||||||||||||||||||||||
CPU | No | |||||||||||||||||||||||||||
GPU | No | |||||||||||||||||||||||||||
RAM | No | |||||||||||||||||||||||||||
Flash Memory | No |
Maxmo 32 inch HD Ready LED TV
Rated 4.50 out of 5 based on 2 customer ratings
(2 customer reviews)
Rs.74,990 Rs.49,990
Maxmo 32 inch TV
Brand | |
---|---|
Warranty Period |
3 Year Company Warranty |
Size |
9
People watching this product now!
SKU:
TVSMX-TVE32JPE-NB-S
Category: 32 inch
Tags: 32 inch tv, 32 Smart TV, maxmo, Maxmo 32 inch HD Ready LED TV, Maxmo 32 inch TV, Smart Android TV, tv
Description
Reviews (2)
2 reviews for Maxmo 32 inch HD Ready LED TV
Add a review Cancel reply
You must be logged in to post a review.
Shipping & Delivery

Sansuka Nanarama (verified owner) –
Awesome product.
Susil Jayatilleka (verified owner) –
Excellent service in low price