Image display | Panel manufacturer | Hisense | |
Panel model | JHD315V1H81-T0 | ||
Active display area, horizontal dimension | mm | 697.685 | |
Active display area, vertical dimension | mm | 392.256 | |
Screen size (rounded to nearest integer) | cm | 80 | |
Screen size (rounded to nearest integer) | inch | 32 | |
Display technology | LCD/LED lit | ||
Backlight source | LED Matrix | ||
Resolution (Horiz x Vert) | pixel | 1366 x 768 | |
Screen curvature radius | mm | – | |
Colour depth | bit | 8bit | |
Image refresh frequency | Hz | 50/60 | |
Smooth motion rate | 50 | ||
3D image | – | ||
Maximum brightness of white | cd/m2 | 180 | |
Native contrast ratio | 1200: 1 | ||
Viewing Angle (Horiz / Vert) | Degrees | 89 / 89 | |
Quantum dot | No | ||
Wide colour gamut | No | ||
Response Time | ms | 8 | |
Connectivity | RF- Radio frequency input | 1 | |
Component or Y Pb (Cb) Pr (Cr) input | 0 | ||
Audio L/R for component input | 0 | ||
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2 / USB 1, USB 2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 2 | |
HDMI type 4K@60Hz with HDCP version 2.2 | – | ||
HDMI type 1.4 with HDCP version 1.4 | Yes | ||
HDMI 2.0 compliant input | – | ||
ARC -Audio Return Channel | – | ||
MHL – Mobile High Definition Link input | – | ||
CEC- Consumer Electronics Control via HDMI | – | ||
Smart TV | Ethernet port (RJ45 connector) | – | |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | – | ||
Wi-Fi bands | GHz | – | |
DLNA compliance | – | ||
Bluetooth / BT version | – | ||
Anyview (Screen mirroring) | – | ||
SVOD {1 Netflix, 2 YouTube, 3 Stan, 4 Amazon Prime, ….} | – | ||
Catch-up TV (Iview / SBS on Demand / Plus 7 / 9 Jumpin / Tenplay) | – | ||
UHD (4k) streaming | – | ||
Installed Applications {List ……} | – | ||
Installed Applications {List ……} | – | ||
Skype | – | ||
Freeview Plus – HbbTV 2.0 | – | ||
Web browser [Chrome | Opera | Other] | – | ||
Digital TV reception | Television system (DVB-T / DVB-T2) | NO / NO | |
Video decoder (MPEG2 / MPEG 4) | NO / NO | ||
AC3 Surround sound decoder | NO | ||
AS 4599.1 compliance | NO | ||
AS 4933.1 compliance | NO | ||
LCN- Logical channel number and DTV Service name support | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
RF Signal strength indicator | NO | ||
RF Signal quality indicator | NO | ||
RF Bit error rate indicator | NO | ||
EPG- Electronic programming guide, 7 days for all services | NO | ||
Audio description (vision impairment aid) | NO | ||
Parental rating lock | NO | ||
Analogue TV reception | Colour-Sound systems in VHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | |
Colour-Sound systems in UHF band | PAL/SECAM NTSC、(B/G,D/K,I ,M) | ||
Stereo sound decoder {A2, Nicam, ….} | NO | ||
Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO / NO / NO | ||
Subtitles | NO | ||
Image processing | Backlight control | No | |
Light sensing | No | ||
Dynamic backlight control | No | ||
Local dimming / controllable zones | No | ||
Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
1:1 Pixel mapping | Yes | ||
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No | ||
HDR system (HDR10 / Dolby Vision) | No / No | ||
HLG (Hybrid Log-Gamma) for HDR | No | ||
HEVC (H.265) decoder | No | ||
Dual image (PIP / POP) | No / No | ||
Motion enhancement and compensation (MEMC) | No | ||
Sound | Audio power output per channel | Watt | 6 |
Number of speakers (Tweeter / Midrange / Woofer) | 0 / 2 / 0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | SWS(hisilicon) | ||
Lip-sync adjustment | NO | ||
Features | On/off timer | NO | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | No / No | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | No | ||
OTA- Over the air software updates | No | ||
Voice command | No | ||
Screen mirroring {Miracast, Anyview Cast, …} | No | ||
Smartphone remote control application {TV remote, …} | No | ||
Replaceable demo video for Store mode | No | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | No | |
Time Shift | No | ||
DTV Recording (EPG scheduling / start from Standby ) | No / No | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / NO | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / Yes | ||
DMP Auto-play | No | ||
DMP for UHD content via USB | No | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / No / No / No | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | Yes /No | |
Clone function for programs, sound and image settings. | No | ||
Sub-menu lock, including tuning lock | No | ||
Keyboard lock | Yes | ||
Maximum volume lock | Yes | ||
Power on volume | Yes | ||
Power on, apply default sound/image settings | No | ||
Power on source selection | Yes | ||
Power on RF channel selection | Yes | ||
Power on mode (On / Standby / Last) | No / No / No | ||
Inputs access (Enable / Disable) | Yes | ||
Hardware | Processor / Cores | Hi3731ARQCV1010D00 / 2 | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Black / Black / Black | ||
Speakers mounted in a box | Yes | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | ||
Installation | Stand area (Width / Depth) | mm | 627/193 |
Wall mount dimensions (Horiz x Vert) | mm | 100 x 200 | |
Wall mount, screw thread | mm | M6, 12 | |
VESA compliance | Yes | ||
Detachable power cord | No | ||
Power cord length | cm | 155 | |
Accessories | Remote controller (Technology / Part number ) | IR / EN-83801 | |
Battery (size / quantity) | AAA / 2 | ||
User manual / Quick setup guide | 1 / 1 | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | – | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
3D glasses (Qty / Part number) | – | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 730X479X193 |
Dimensions without stand (W x H x D) | mm | 730X432X72.8 | |
Carton box dimensions (W x H x D) | mm | 826X523X317 | |
Net weight (with stand / without stand) | kg | 3.9 / 4 | |
Gross weight | kg | 6 | |
Container load (20ft / 40ft / 40ft HC) | 476/976/1220 | ||
Licensing and certification | EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | ||
HDMI | Yes | ||
Dolby Digital | Yes | ||
ROHS | No | ||
Documentation | Panel specifications | Yes | |
Initial specifications (input form) | Yes | ||
Confirmed product specifications | No | ||
List of DMP formats for audio and video | No | ||
(Required before purchase order) | |||
Documentation | CB report and certificate | Yes | |
EMC report and certificate | Yes |
SGL Singhagiri 32 Inch HD Ready LED TV – SGLTV32A23
Rs.59,990 Rs.49,990
Brand | |
---|---|
Resolution | |
Size | |
Warranty Period |
3 Year Company Warranty |
Warranty Provider |
Singhagiri |
15
People watching this product now!
SKU:
SGLTV32A23
Category: 32 inch
Tags: 32 inch tv, 32 inch TV price in sri lanka, Price in Sri Lanka, sgl, SGL 32 Inch TV, Singhagiri, Singhagiri TV
Description
Reviews (0)
Be the first to review “SGL Singhagiri 32 Inch HD Ready LED TV – SGLTV32A23” Cancel reply
You must be logged in to post a review.
Shipping & Delivery

You may also like…
Related products
AIWA 43 inch android Smart Full HD TV with Japan Technology
Rated 5.00 out of 5
Reviews
There are no reviews yet.